Relate in-the-ear (ITE) and completely-in-canal (CIC) hearing aids are custom made, ensuring a precise fit to the shape of your patient's ear. Relate3.1 custom hearing aids use a sophisticated Anatomic Mapping modeling process to optimize directional microphone performance delivering speech understanding and awareness, while keeping everything sounding just the way it should.
| Relate3.1 Platinum, Gold 10 CiC | Relate3.1 Platinum, Gold 10 Mini ITC | Relate3.1 Platinum, Gold 312 ITC | Relate3.1 Platinum, Gold Half Shell 312 ITE | Relate3.1 Platinum, Gold Full Shell 312 ITE | |
|---|---|---|---|---|---|
| Moderate power Output/Gain (2cc) | 109/40 | 109/40 | 109/40 | 109/40 | 109/40 | 
| Power Output/Gain (2cc) | 115/50 | 115/50 | 115/50 | 115/50 | 115/50 | 
| Super power  | 119/60 | 119/60 | 119/60 | 119/60 | 119/60 | 
| Ultra power/Gain (2cc) | N/A | N/A | N/A | 127/70 | 127/70 | 
| Battery size | 10 | 10 | 312 | 312 | 312 | 
 
 
 
 
